School of Business and Economics Fall 2020 Schedule of Classes
Hello MVS School Students,
As you know, CSU Channel Islands will be offering a majority of our coursework through an online/virtual modality next Fall. All MVS School courses will be offered online/virtually. Below you will find a chart which identifies the type of online instructional delivery planned for Fall 2020. Please let your Chair/Academic Program Director know if you have additional questions.
A virtual synchronous course is a course where students will be required to attend class at a specified time, albeit virtually (for example, through zoom). Class meeting times are noted on the class schedule.
A virtual asynchronous course is a course where students will NOT be required to attend class at a specified time.
Accounting (ACCT)
Class | Sec | Title | Days | Times | Format |
ACCT 210 | 01 | Financial Accounting | M | 6:00-8:50 PM | Synchronous |
ACCT 210 | 02 | Financial Accounting | T | 3:00-5:50 PM | Synchronous |
ACCT 220 | 01 | Managerial Accounting | M | 3:00-5:50 PM | Synchronous |
ACCT 300 | 01 | Applied Managerial Accounting | F | 1:00-3:50PM | Synchronous |
ACCT 300 | 02 | Applied Managerial Accounting | WF | 9:00-10:15AM | Synchronous |
ACCT 300 | 03 | Applied Managerial Accounting | WF | 10:30-11:45AM | Synchronous |
Business (BUS)
Class | Sec | Title | Days | Times | Format |
BUS 110 | 01 | Business Law | M | 6:00-8:50 PM | Synchronous |
BUS 110 | 02 | Business Law | WF | 9:00-10:15 AM | Synchronous |
BUS 110 | 03 | Business Law | WF | 10:30-11:45 AM | Synchronous |
BUS 310 | 01 | Bus Discourse 21 Century Prof | | | Asynchronous |
BUS 310 | 02 | Bus Discourse 21 Century Prof | | | Asynchronous |
BUS 310 | 03 | Bus Discourse 21 Century Prof | | | Asynchronous |
BUS 310 | 04 | Bus Discourse 21 Century Prof | TH | 6:00-8:50 PM | Synchronous |
BUS 310 | 05 | Bus Discourse 21 Century Prof | TH | 3:00-5:50 PM | Synchronous |
BUS 310 | 06 | Bus Discourse 21 Century Prof | | | Asynchronous |
BUS 310 | 07 | Bus Discourse 21 Century Prof | | | Asynchronous |
BUS 320 | 01 | Business Operations | M | 6:00-8:50 PM | Synchronous |
BUS 320 | 02 | Business Operations | F | 1:00-3:50 PM | Synchronous |
BUS 320 | 03 | Business Operations | | | Asynchronous |
BUS 320 | 04 | Business Operations | | | Asynchronous |
BUS 320 | 05 | Business Operations | | | Asynchronous |
BUS 499 | 01 | Capstone | T | 9:00-11:50 AM | Synchronous |
BUS 499 | 02 | Capstone | TH | 6:00-8:50 PM | Synchronous |
Economics (ECON)
Class | Sec | Title | Days | Time | Format |
ECON 110 | 01 | Principles of Microeconomics | M | 9:00-11:50AM | Synchronous |
ECON 110 | 02 | Principles of Microeconomics | TTH | 9:00-10:15AM | Synchronous |
ECON 110 | 03 | Principles of Microeconomics | TTH | 12:00-1:15PM | Synchronous |
ECON 110 | 04 | Principles of Microeconomics | WF | 9:00-10:15AM | Synchronous |
ECON 110 | 04 | Principles of Microeconomics | WF | 10:30-11:45AM | Synchronous |
ECON 111 | 01 | Principles of Macrooeconomics | WF | 9:00-10:15AM | Synchronous |
ECON 310 | 01 | Intermediate Microeconomics | TH | 9:00-11:50AM | Synchronous |
ECON 310 | 02 | Intermediate Microeconomics | | | Asynchronous |
ECON 310 | 03 | Intermediate Microeconomics | M | 3:00-5:50PM | Synchronous |
ECON 311 | 01 | Intermediate Macroeconomics | WF | 10:30-11:45AM | Synchronous |
ECON 311 | 02 | Intermediate Macroeconomics | F | 1:00-3:50PM | Synchronous |
ECON 311 | 03 | Intermediate Macroeconomics | TTH | 6:00-7:15PM | Synchronous |
ECON 488 | 01 | Econometrics | M | 9:00-11:50AM | Synchronous |
ECON 488 | 1A | Econometrics Lab | T | 9:00-10:50AM | Synchronous |
ECON 492 | 01 | Service Learning/Internship | | | Asynchronous |
Finance (FIN)
Class | Sec | Title | Days | Time | Format |
FIN 300 | 01 | Business Finance | | | Asynchronous |
FIN 300 | 02 | Business Finance | T | 3:00-5:50PM | Synchronous |
FIN 300 | 03 | Business Finance | TH | 3:00-5:50PM | Synchronous |
FIN 411 | 01 | Corporate Finance Mgmt | T | 9:00-11:50AM | Synchronous |
FIN 413 | 01 | Investment Analysis | | | Asynchronous |
Management Information Systems (MIS)
Class | Sec | Title | Days | Time | Format |
MIS 310 | 01 | Management Information Systems | | | Asynchronous |
MIS 310 | 02 | Management Information Systems | TTH | 1:30-2:45PM | Synchronous |
MIS 310 | 03 | Management Information Systems | | | Asynchronous |
MIS 310 | 04 | Management Information Systems | | | Asynchronous |
Management (MGT)
Class | Sec | Title | Days | Time | Format |
MGT 307 | 01 | Management of Organizations | MW | 10:30-11:45AM | Synchronous |
MGT 307 | 02 | Management of Organizations | MW | 12:00-1:15 PM | Synchronous |
MGT 307 | 03 | Management of Organizations | TTH | 9:00-10:15AM | Synchronous |
MGT 307 | 04 | Management of Organizations | MW | 1:30-2:45 PM | Synchronous |
MGT 325 | 01 | Entrepreneurial Management | T | 12:00-2:50PM | Synchronous |
MGT 326 | 01 | Scientific and Professional Ethics | M | 6:00-8:50 PM | Synchronous |
MGT 326 | 02 | Scientific and Professional Ethics | MW | 3:00-4:15pm | Synchronous |
MGT 326 | 03 | Scientific and Professional Ethics | TH | 6:00-8:50 PM | Synchronous |
MGT 326 | 04 | Scientific and Professional Ethics | TTH | 1:30-2:45 PM | Synchronous |
MGT 326 | 05 | Scientific and Professional Ethics | TTH | 10:30-11:45AM | Synchronous |
MGT 421 | 01 | Human Resources Management | MW | 1:30-2:45 PM | Synchronous |
Marketing (MKT)
Class | Sec | Title | Days | Time | Format |
MKT 310 | 01 | Principles of Marketing | M | 9:00-11:50AM | Synchronous |
MKT 310 | 02 | Principles of Marketing | TTH | 1:30-2:45PM | Synchronous |
MKT 310 | 03 | Principles of Marketing | W | 9:00-11:50AM | Synchronous |
MKT 310 | 04 | Principles of Marketing | W | 12:00-2:50PM | Synchronous |
MKT 310 | 05 | Principles of Marketing | TTH | 3:00-4:15 PM | Synchronous |
MKT/MGT 431 | 01 | Digital Advertising | TTH | 6:00-7:15 PM | Synchronous |